<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalkingTaxes</title>
	<atom:link href="http://talkingtaxes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingtaxes.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 16:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Romney&#8217;s Taxes</title>
		<link>http://talkingtaxes.org/romneys-taxes/</link>
		<comments>http://talkingtaxes.org/romneys-taxes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:17:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Romney taxes]]></category>

		<guid isPermaLink="false">http://talkingtaxes.org/?p=163</guid>
		<description><![CDATA[In GOP news this week, contender for the GOP nomination to run against incumbent president Barack Obama Mitt Romney has been challenged by former rival Rick Perry, Governor of Texas, to release his tax return information to the public immediately.  It&#8217;s a strategy in Perry&#8217;s smear campaign against Romney that could work, but not in his favor.  Perry is pretty much history in this year&#8217;s elections and wasn&#8217;t even able to be placed on the Virginia ballot.  But going back home to Texas just isn&#8217;t enough for this poor sport, so he now seems more interested in ruining Romney&#8217;s reputation than returning to do his job, which is to govern Texas.  His thinking must be...]]></description>
			<content:encoded><![CDATA[<p>In GOP news this week, contender for the GOP nomination to run against incumbent president Barack Obama Mitt Romney has been challenged by former rival Rick Perry, Governor of Texas, to release his tax return information to the public immediately.  It&#8217;s a strategy in Perry&#8217;s smear campaign against Romney that could work, but not in his favor.  Perry is pretty much history in this year&#8217;s elections and wasn&#8217;t even able to be placed on the Virginia ballot.  But going back home to Texas just isn&#8217;t enough for this poor sport, so he now seems more interested in ruining Romney&#8217;s reputation than returning to do his job, which is to govern Texas.  His thinking must be that if the Romney returns are released when he&#8217;s already the formal GOP nominee, the Republican Party is going to back Romney up and view all attacks on his returns as efforts from the opposition to stain his image. Perry is hoping that his demand for the release of those returns will be fulfilled prior to any formal GOP nod towards Romney, so that he will face any criticism that could be the result of those revelations.  Wow, hasn&#8217;t Perry got anything better to do?<span id="more-163"></span></p>
<p>If the Romney returns are released and if they bring out embarrassing revelations early on, this could cause Republicans to reject Romney as the strongest candidate to pit against Obama in November&#8217;s election. Romney&#8217;s campaign has seemingly and wisely decided to put off any tax info revelations until after the selection of the party&#8217;s front running candidate.</p>
<p>One conservative news outlet had this to say about the whole affair: &#8220;It is critical that Romney release his tax records now, that voters might &#8216;take a look and decide if we&#8217;ve got a flawed candidate,&#8217;&#8221; they said. &#8220;We know that should Romney become the nominee, he will be criticized over the sources of his wealth and will have to effectively respond. Republican primary voters deserve to see whether he can do so before they vote.&#8221;</p>
<p>Newt Gingrich in the meantime appears to have found new wind in his sails. Also this morning it should be noted that last week, Romney appeared to have won the New Hampshire Primary election but after recounts, it was actually Rick Santorum who received the most votes from reporting precincts.  This could be a setback for the Romney campaign.  With only a few days left before South Carolina&#8217;s primary, we&#8217;re playing a game of wait and see.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://talkingtaxes.org/romneys-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Enters Tax Business</title>
		<link>http://talkingtaxes.org/wal-mart-enters-tax-business/</link>
		<comments>http://talkingtaxes.org/wal-mart-enters-tax-business/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:38:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://talkingtaxes.org/?p=159</guid>
		<description><![CDATA[What is the first thing that pops into your head when you think of Wal-Mart?  Do you think of its massiveness?  Maybe you think of its power to generate so much money and influence so many lives.  The fact is that Wal-Mart is a huge force to be reckoned with.  This company is more than just a mega store on the street corner.  It is a serious money maker, and it is also serious competition for many types of businesses.  Small retail stores have to compete with the giant retailer on price and variety, and now banks have to compete with Wal-Mart&#8217;s small check cashing fees and more.  Well, there&#8217;s another business Wal-Mart is getting...]]></description>
			<content:encoded><![CDATA[<p>What is the first thing that pops into your head when you think of Wal-Mart?  Do you think of its massiveness?  Maybe you think of its power to generate so much money and influence so many lives.  The fact is that Wal-Mart is a huge force to be reckoned with.  This company is more than just a mega store on the street corner.  It is a serious money maker, and it is also serious competition for many types of businesses.  Small retail stores have to compete with the giant retailer on price and variety, and now banks have to compete with Wal-Mart&#8217;s small check cashing fees and more.  Well, there&#8217;s another business Wal-Mart is getting into, it&#8217;s the tax business.<span id="more-159"></span></p>
<p>That&#8217;s right, now you can have your taxes prepared for free, as long as it is the simple tax return, at a Wal-Mart near you.  All types of people are eager to have their taxes prepared right there on the spot.  I talked with a friend who is a Wal-Mart lover, here&#8217;s what he had to say, &#8220;The second I get my W-2 you can bet I&#8217;ll be in <a href="http://www.directsattv.com/directv/local/NY-New-York-Directv.html">New York direct</a> at Wal-Mart.&#8221;</p>
<p>So, clearly this is a good move on Wal-Mart&#8217;s part.  What do you think of the chain getting involved in the tax industry?</p>
<p>&nbsp;<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/kHVLaPqXYlI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://talkingtaxes.org/wal-mart-enters-tax-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Is Worldwide</title>
		<link>http://talkingtaxes.org/occupy-wall-street-is-worldwide/</link>
		<comments>http://talkingtaxes.org/occupy-wall-street-is-worldwide/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:34:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Law]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://talkingtaxes.org/?p=152</guid>
		<description><![CDATA[At first once Wall Street was being occupied, people ignored it and laughed it off. The protesters were unorganized, apparently without clear demands, and obviously with no leaders. Now it has grown into not just a nationwide protest where people occupy large towns to show that they are done dealing with a government that has been overrun and taken by big business and banking, but it has gone worldwide. In thousands of cities all over the world people are bring sleeping bags, food, tents, and more to set up and occupy streets to prove just how much they disagree with corporate greed. Most of the protesters are being peaceful and sticking around for the long...]]></description>
			<content:encoded><![CDATA[<p>At first once Wall Street was being occupied, people ignored it and laughed it off.  The protesters were unorganized, apparently without clear demands, and obviously with no leaders.  Now it has grown into not just a nationwide protest where people occupy large towns to show that they are done dealing with a government that has been overrun and taken by big business and banking, but it has gone worldwide. <span id="more-152"></span> </p>
<p>In thousands of cities all over the world people are bring sleeping bags, food, tents, and more to set up and occupy streets to prove just how much they disagree with corporate greed.  Most of the protesters are being peaceful and sticking around for the long haul to see if something will get accomplished.  You have likely seen many well-known celebrities supporting Occupy Wall Street.  The only place where protesters were not peaceful was in Rome, Italy were anarchists began destroying properties.</p>
<p>Big business, the Federal Reserve, corporations, and banks are the enemy to these protesters.  What are you opinions of both the protesters and their ideas?  Watch the video below that shows some of the footage of what is going on around the world during these occupy protests.</p>
<p>    <iframe width="480" height="360" src="http://www.youtube.com/embed/eXJqj4iXg8o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://talkingtaxes.org/occupy-wall-street-is-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth, Taxes, and Credit Ratings</title>
		<link>http://talkingtaxes.org/wealth-taxes-and-credit-ratings/</link>
		<comments>http://talkingtaxes.org/wealth-taxes-and-credit-ratings/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:30:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[America seeks to repair bad credit]]></category>

		<guid isPermaLink="false">http://talkingtaxes.org/?p=148</guid>
		<description><![CDATA[America has recently been the subject of a devastating credit rating downgrade from Standard &#38; Poor&#8217;s. For the first time in history, the credit agency downgraded the U.S.’s AAA credit rating while slamming the nation’s political process and criticizing lawmakers for not moving sooner to cut spending. The US has been unable to raise revenue enough to reduce record budget deficits, and S&#38;P&#8217;s outlook remained a bit dismal following the downgrade. But just how well are other countries doing in what has blossomed into a full blown global economic crisis? Could America take a lesson from some of the other wealthy countries in the world? How can the US repair bad credit that has caused...]]></description>
			<content:encoded><![CDATA[<p>America has recently been the subject of a devastating credit rating downgrade from Standard &amp; Poor&#8217;s.  For the first time in history, the credit agency downgraded the U.S.’s AAA credit rating while slamming the nation’s political process and criticizing lawmakers for not moving sooner to cut spending. The US has been unable to raise revenue enough to reduce record budget deficits, and S&amp;P&#8217;s outlook remained a bit dismal following the downgrade.  But just how well are other countries doing in what has blossomed into a full blown global economic crisis?  Could America take a lesson from some of the other wealthy countries in the world?  How can the US <a href="http://www.repairbad-credit.com/ ">repair bad credit</a> that has caused it lose hard won, lower interest rates?<span id="more-148"></span></p>
<p>While it&#8217;s hard to so what the answer to this disaster might be, especially with the Obama administration floundering for solutions to the jobs crisis in the United States in an obvious  eleventh hour bid to win support that could help Obama win re-election in 2012, there are some viable options.  One that has been suggested by sensible economists and business professionals in the GOP is the implementation of a Fair Tax system for the people of the United States.  More specifically, GOP Florida straw poll winner Herman Cain has what he calls his 9-9-9 Plan to throw out the entire existing tax code and establish a flat tax system that he says could turn our deficit into a profit.</p>
<p>Here is an infographic showing what some other wealthy countries do as far as taxing their citizens.  What do you think?  Any solutions?  Feel free to leave us a comment.</p>
<p><a href="http://talkingtaxes.org/wp-content/uploads/2011/09/jkfdb.png"><img class="alignleft size-medium wp-image-149" title="jkfdb" src="http://talkingtaxes.org/wp-content/uploads/2011/09/jkfdb-250x300.png" alt="" width="250" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://talkingtaxes.org/wealth-taxes-and-credit-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of the Watch</title>
		<link>http://talkingtaxes.org/evolution-of-the-watch/</link>
		<comments>http://talkingtaxes.org/evolution-of-the-watch/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:00:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talkingtaxes.org/?p=140</guid>
		<description><![CDATA[We must consider the clock as a work of art, spent no less than 3500 years since the first sundials were invented, a few less from the man decided to produce two identical glass bottles to put sand and timing. We can say that the way the watch was long and arduous, there is now difficult to conceive of their meaning by the simple fact that we get to know the time is marked free in every corner of the planet. If we go back a little in history must be considered that not even light enjoyed and have a watch for yourself was something magical was available to very few people. The men&#8217;s watch...]]></description>
			<content:encoded><![CDATA[<p>We must consider the clock as a work of art, spent no less than 3500 years since the first sundials were invented, a few less from the man decided to produce two identical glass bottles to put sand and timing.</p>
<p>We can say that the way the watch was long and arduous, there is now difficult to conceive of their meaning by the simple fact that we get to know the time is marked free in every corner of the planet. If we go back a little in history must be considered that not even light enjoyed and have a watch for yourself was something magical was available to very few people.</p>
<p>The men&#8217;s watch industry is booming in the years 40 (many claim that his birth occurred in 1905 of hand Rolex), and from there these tiny time machines evolved to today. The key is in its aesthetics and its additions calling chronographs, calendars and more. It is true that until the nineteenth century, men&#8217;s watches were German, French and Swiss. These renowned because they have pioneered very luxurious and unbreakable watches, with a large size and design. Abraham was also the Swiss Breguet who invented what is called modern watchmaking, his style remains until today for more technological advances that have arisen.</p>
<p>Later in the 80, the union of Swiss watchmakers joined to deliver the brand Swatch, a watch man (originally) made of plastic but with technological innovation that changed the perception of these devices completely. Quartz movement, water resistance to 30 meters, high shock resistance and low cost design, this was Swatch.</p>
<p>So time passed and the clocks were changing, with more technology, better quality and more modern designs, but we know that the brand complements the person, that is why when the man has a very high status has important but discrete clocks. Most watches man considered part of the &#8220;high class&#8221; are made of platinum, this is considered a luxury item and that from a distance looks steel.<br />
The largest and best known watch brands made ​​in platinum a few models that are symbolic of the house, there are houses that are dedicated only to the preparation of designs in platinum and receive orders from all over the world for as watches, Rolex one of them.</p>
<p>For many men&#8217;s wristwatch is also a weapon of seduction, at least for executives, designers and financial among others. Passionate about brands models for every occasion buy a leash for each season. The combination in this kind of watches is key, we mean: if a person has a platinum watch, the belt should be leather, steel or rubber are for Sports Watches.</p>
<p>It is true that the watches have a unique design for each time of day, for this feature, definitely look at <a href="http://www.blumlux.com/">blumlux.com</a>; Is not the same morning that night, as a model is not the same party as a sport. The years go by, but traditions remain, give a men&#8217;s watch for the engagement remains a tradition that seems to last for many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkingtaxes.org/evolution-of-the-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes and Sayings About Taxes</title>
		<link>http://talkingtaxes.org/quotes-and-sayings-about-taxes/</link>
		<comments>http://talkingtaxes.org/quotes-and-sayings-about-taxes/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:47:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talkingtaxes.org/?p=128</guid>
		<description><![CDATA[We gathered together some of the best quotes and sayings about taxes we could find! Enjoy!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Taxes" src="http://cdn.investorjunkie.com/wp-content/uploads/2011/04/taxes.jpg" alt="" width="250" height="251" /></p>
<p>We gathered together some of the best quotes and sayings about taxes we could find! Enjoy!</p>
<p><a href="http://talkingtaxes.org/wp-content/uploads/2011/08/taxquotes1.jpg"><img class="alignleft size-full wp-image-132" title="taxquotes" src="http://talkingtaxes.org/wp-content/uploads/2011/08/taxquotes1.jpg" alt="" width="700" height="1197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://talkingtaxes.org/quotes-and-sayings-about-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://talkingtaxes.org/114/</link>
		<comments>http://talkingtaxes.org/114/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://talkingtaxes.org/?p=114</guid>
		<description><![CDATA[Are you getting excited for tax season? Here at Talking Taxes, we can&#8217;t wait! It&#8217;s only 9 months away! We always advise our readers to start preparing for the next tax day on April 16. That&#8217;s right. One day after your taxes are due. Why is that? Well, let&#8217;s talk about the advantages: You just finished up your taxes, so the &#8220;should haves&#8221; and &#8220;could haves&#8221; are still fresh. Did you forget to save some receipts that could&#8217;ve saved you big money? Could you have donated more to charity? Did you donate to charity and forget to save your receipts? Start making a plan now for next year. Get organized now. Where are you going...]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/EBSnWlpTPSk" frameborder="0" allowfullscreen></iframe></p>
<p>Are you getting excited for tax season? Here at Talking Taxes, we can&#8217;t wait! It&#8217;s only 9 months away!</p>
<p>We always advise our readers to start preparing for the next tax day on April 16. That&#8217;s right. One day after your taxes are due. Why is that? Well, let&#8217;s talk about the advantages:</p>
<ul>
<li>You just finished up your taxes, so the &#8220;should haves&#8221; and &#8220;could haves&#8221; are still fresh. Did you forget to save some receipts that could&#8217;ve saved you big money? Could you have donated more to charity? Did you donate to charity and forget to save your receipts? Start making a plan now for next year.</li>
<li>Get organized now. Where are you going to put receipts? What are you going to save to make next tax day a little easier.</li>
<li>Think ahead. Did something change drastically this year? Are you going to owe more money next year? If so, now is a great time to set aside your tax refund for next year.</li>
</ul>
<p>As you can see, preparing way in advance can make tax day a little less stressful. We hope you enjoy the little video above. We found it&#8217;s humor hilarious!</p>
]]></content:encoded>
			<wfw:commentRss>http://talkingtaxes.org/114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Paying Taxes?</title>
		<link>http://talkingtaxes.org/who-is-paying-taxes/</link>
		<comments>http://talkingtaxes.org/who-is-paying-taxes/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:07:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://talkingtaxes.org/?p=108</guid>
		<description><![CDATA[With our county in debt up to our eyes balls, I&#8217;m sure we are all wondering how in the heck are we going to get ahead again? Unfortunately, even when it wasn&#8217;t our choices, but the choices of our politicians that have put us into this situation, it will be our money that will have to pay off this debt. Alas, we are a country that is in it together no matter what. We have to work together and stop placing blame. We need to pay our taxes, and be good citizens. Right? Maybe. But that&#8217;s not the way it&#8217;s going thus far. As the above infographic from Mint.com shows, of the 151,485,535 tax units,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkingtaxes.org/wp-content/uploads/2011/08/MINT-TAXES-R4.png"><img class="size-large wp-image-109" title="MINT-TAXES-R4" src="http://talkingtaxes.org/wp-content/uploads/2011/08/MINT-TAXES-R4-837x1024.png" alt="" width="670" height="819" /></a></p>
<p>With our county in debt up to our eyes balls, I&#8217;m sure we are all wondering how in the heck are we going to get ahead again? Unfortunately, even when it wasn&#8217;t our choices, but the choices of our politicians that have put us into this situation, it will be our money that will have to pay off this debt. Alas, we are a country that is in it together no matter what. We have to work together and stop placing blame. We need to pay our taxes, and be good citizens. Right?</p>
<p>Maybe. But that&#8217;s not the way it&#8217;s going thus far. As the above infographic from <a href="http://www.mint.com">Mint.com</a> shows, of the 151,485,535 tax units, only 80,438,535 are paying off a debt of $1 trillion. Um. What?</p>
<p>Here at TalkingTaxes.com, we&#8217;re curious how our readers feel about this. Is this acceptable? How should we fix this? Should we fix it? How are we going to get our country out of debt, and return to our former glory days?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://talkingtaxes.org/who-is-paying-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce and Net Security Get Stronger in Singapore</title>
		<link>http://talkingtaxes.org/ecommerce-and-net-security-get-stronger-in-singapore/</link>
		<comments>http://talkingtaxes.org/ecommerce-and-net-security-get-stronger-in-singapore/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 01:06:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[DNSSEC]]></category>
		<category><![CDATA[federal security]]></category>
		<category><![CDATA[internet technology]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[secure DNS]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[zurich]]></category>

		<guid isPermaLink="false">http://talkingtaxes.org/?p=83</guid>
		<description><![CDATA[Online security, much like house alarm systems, is something everyone knows is a very serious and persistent threat, but that few people do anything serious about because of the high utility provided by the internet and its resources. &#8220;Ignorance is bliss&#8221; is the theme for most people. Internet security experts in Singapore, however, have focused on making a secure and efficient system that will force hackers and other online criminals to jump over higher hurdles than ever before, potentially significantly decreasing the amount of online internet scams. This technology is called Secure DNS, or Domain Name System. Secure DNS is a basically directory of Internet addresses connected to names, stored in Singapore, Zurich, and San...]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkingtaxes.org/wp-content/uploads/2011/06/facebook-datacenter-electrical-large.jpg"><img class="alignleft size-medium wp-image-88" title="facebook-datacenter-electrical-large" src="http://talkingtaxes.org/wp-content/uploads/2011/06/facebook-datacenter-electrical-large-300x187.jpg" alt="" width="300" height="187" /></a>Online security, much like <a href="http://www.safefromthestart.org">house alarm systems</a>, is something everyone knows is a very serious and persistent threat, but that few people do anything serious about because of the high utility provided by the internet and its resources. &#8220;Ignorance is bliss&#8221; is the theme for most people. Internet security experts in Singapore, however, have focused on making a secure and efficient system that will force hackers and other online criminals to jump over higher hurdles than ever before, potentially significantly decreasing the amount of online internet scams. This technology is called Secure DNS, or Domain Name System. Secure DNS is a basically directory of Internet addresses connected to names, stored in Singapore, Zurich, and San Jose, CA in hardened data centers with extensive physical and electronic layers of security that amount to nothing more than the ultimate computer fortress.</p>
<p>The recent flood of internet scams and hacking into large corporate databases such as CitiBank (by hacking association Anonymous), Sony (Anonymous splinter group LulzSec), RSA Security, the Arizona Defense Bureau, Lockheed Martin, and more is only encouraging the push towards full implementation of Secure DNS technology. This breakthrough security innovation, however, is viewed as highly controversial technology. Having IP addresses linked to names leads to a host of bad potential, such as being able to track anyone in the world wherever and whenever they are online in an era where being online and connected is increasingly essential to day to day life. While Secure DNS makes it possible to do business online with greater ease, talk through voice-over Internet protocol without fear of being eavesdropped, greater security in online banking, and much much more in regards to secure communication, governments and Internet service providers have to be on board first. And when you start thinking about the government being on board with a system with the greatest access to your location, communications, and other social and basic online activities, it becomes obvious how highly regulated this system would have to be. Could there be any way for a private citizen to ensure that their every move isn&#8217;t being watched by a certain agency?</p>
<p>This system will be used to ensure &#8220;trusted identities&#8221; in cyberspace for federal capacities and is looking to expand the securities technology market, making current services more widely available, further reducing the rate of hacking and computer crimes. But who knows who will have access to such enormous amounts of sensitive information, and what will be risked to gain access to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkingtaxes.org/ecommerce-and-net-security-get-stronger-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponzi-Schemers Ex-Wives Keep Stolen Money</title>
		<link>http://talkingtaxes.org/ponzi-schemers-ex-wives-keep-stolen-money/</link>
		<comments>http://talkingtaxes.org/ponzi-schemers-ex-wives-keep-stolen-money/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:39:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Law]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[divorce law]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[ponzi schemes]]></category>
		<category><![CDATA[rich ex wives]]></category>
		<category><![CDATA[wall street ponzi]]></category>
		<category><![CDATA[wall street wives]]></category>

		<guid isPermaLink="false">http://talkingtaxes.org/?p=76</guid>
		<description><![CDATA[It seems that the women of Wall Street have a financial intuition of their own, that is knowing when to get out of their marriages. Recently, court cases have continued to spring up pitting divorcees against each other for a second round of settlements. As Ponzi-schemers are forced to pay off their debts to investors, they look to their ex wives, who had claimed assets during divorce settlements prior to the unraveling of multiple Wall Street Ponzi schemes, to pay back the stolen money. While divorce lawyers opinions are largely divided, many believe that stolen property should be the claim of the rightful owner, whether or not the person in possession of such property was...]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkingtaxes.org/wp-content/uploads/2011/06/divorce-2.jpg"><img class="alignleft size-medium wp-image-79" title="divorce 2" src="http://talkingtaxes.org/wp-content/uploads/2011/06/divorce-2-300x270.jpg" alt="" width="300" height="270" /></a>It seems that the women of Wall Street have a financial intuition of their own, that is knowing when to get out of their marriages. Recently, court cases have continued to spring up pitting divorcees against each other for a second round of settlements. As Ponzi-schemers are forced to pay off their debts to investors, they look to their ex wives, who had claimed assets during divorce settlements prior to the unraveling of multiple Wall Street Ponzi schemes, to pay back the stolen money. While divorce lawyers opinions are largely divided, many believe that stolen property should be the claim of the rightful owner, whether or not the person in possession of such property was knowledgeable of the commission of the crime or not. They side with the government and claim that it is a slippery slope once you possessions obtained unlawfully to be retained permanently and legally by anyone other than the rightful owner.</p>
<p>On the other hand, however, New York State courts issued is ruling stating that the finality of business transactions is root for serious concern. Divorce settlements are final, and ex-wives were entitled to a final settlement, and as innocent recipients, they cannot be forced to pay back stolen money, just as a legitimate service provider who entered into a contract with a thief could not be forced to repay stolen money to his client&#8217;s victims. Another analogy is that an architect who built a home for a bank robber would not have to pay the bank back any remuneration he received for his services.</p>
<p>Many divorce lawyers (minus the cheesy court shows on <a href="http://www.videoed.com">Direct TV HD channels</a>) on the other side of the fence, however, question New York&#8217;s emphasis on the finality of divorce proceedings as being too strongly favored in public policy. Judge Victoria Graffeo of the New York State Court of Public Appeals disagrees with their line of questioning; in the court&#8217;s ruling favoring Janet Schaberg, ex-wife of defrauder Stephen Walsh, Graffeo argues that &#8220;Ex-spouses have a reasonable expectation that once their marriage has been dissolved and their property divided, they will be free to move on with their lives.&#8221;</p>
<p>On the other hand, however, certain issues such as child-care and custody are allowed to be revisited after divorce proceedings, when new facts arise. So if we compare property stolen to live children, divorce proceedings could then be revisited and re-negotiated and settlements altered. But then the problematic infinite regress arises: if we can revisit finalized court proceedings concerning property matters &#8220;after new evidence arises,&#8221; then in how many other areas concerning agreements other than divorce settlements will be affected? Will people have a way to finalize a divorce without fear of having to go through the whole experience again somewhere down the line? When a child is concerned, the long-term livelihood for a human being is at stake. So the question becomes, concerning the billions of dollars lost in Ponzi schemes, including the life-savings of many hard-working Americans, how much money does it take for it the amount lost to amount to your long-term livelihood? I believe that number is different for everyone, and impossible to legislate.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkingtaxes.org/ponzi-schemers-ex-wives-keep-stolen-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

